Rev 1 (Beverly/Pentucket)
| Date | NORTH DIVISION 2007-08 FINAL rev 0 | |||||||
| 2007-08 | Amesbury | Newburyport | North Andover | Pentucket | MARBLEHEAD | Triton | Beverly | Danvers |
| 1-Dec | @ MASCO | @ TRITON | @ N. READING | PENTUCKET | @ MANCHESTER | |||
| 2-Dec | @ IPSWICH | @ PEABODY | DANVERS | BEVERLY | @ GLOUCESTER | @ MARBLEHEAD | @ N. ANDOVER | |
| 8-Dec | @ BEVERLY | LYNNFIELD | @ MASCO | AMESBURY | IPSWICH | |||
| 9-Dec | N. READING | PEABODY | MARBLEHEAD | @ PENTUCKET | LYNNFIELD | |||
| 15-Dec | DANVERS | BEVERLY | @ TRITON | @ NEWBURYPORT | ||||
| 16-Dec | NEWBURYPORT | @ AMESBURY | @ H-W | GLOUCESTER | N. READING | |||
| 22-Dec | @ DANVERS | PEABODY | @ MANCHESTER |
PENTUCKET |
||||
| 23-Dec | IPSWICH |
@ H-W @HW REC CENTER |
||||||
| 5-Jan | @ TRITON | @ BEVERLY | NEWBURYPORT | N. ANDOVER | N. READING | |||
| 6-Jan | TRITON | IPSWICH | MANCHESTER | LYNNFIELD | @ AMESBURY | |||
| 12-Jan | GLOUCESTER | @ MASCO | @ MANCHESTER | N. READING | @ PEABODY | @ LYNNFIELD | ||
| 13-Jan | DANVERS | @ PENTUCKET | TRITON | NEWBURYPORT | @ H-W | @ N. ANDOVER | @ GLOUCESTER | @ AMESBURY |
| 19-Jan | @ MANCHESTER | @ MASCO | @ LYNNFIELD | @ DANVERS | MARBLEHEAD | |||
| 20-Jan | LYNNFIELD | GLOUCESTER | @PEABODY | x |
@ H-W 6th Gr-8:30am 7th Gr-9:45am |
|||
| 26-Jan | @PEABODY |
MARBLEHEAD 5th Grade -- 12:45pm at Hope Church 6th Grade -- 2:00pm at Hope Church 8th Grade -- 2:30pm at High School 7th Grade -- 3:45pm at High School |
H-W |
@ NEWBURYPORT 5th Grade -- 12:45pm at Hope Church 6th Grade -- 2:00pm at Hope Church 8th Grade -- 2:30pm at High School 7th Grade -- 3:45pm at High School |
DANVERS |
@ TRITON |
||
| 27-Jan | PENTUCKET | @ H-W | @ N. READING | @ AMESBURY | x | @ IPSWICH | MASCO | |
| 2-Feb | @ N. READING | @ LYNNFIELD | @ TRITON | MARBLEHEAD | @HW- 8th GRADE MAKE UP - 8pm - HWRHS | H-W | ||
| 3-Feb | @ N. ANDOVER | AMESBURY | MASCO | PEABODY | ||||
| 9-Feb | MANCHESTER |
@H-W 5th/7th 5:30pm 6th/8th 6:45pm |
@ N. READING | @ MASCO | @ LYNNFIELD | PEABODY | ||
| 10-Feb | @ MARBLEHEAD | PENTUCKET | @ N. ANDOVER | AMESBURY | @ GLOUCESTER | |||
| 16-Feb | x | |||||||
| 17-Feb | ||||||||